> Arrivals | Flight | Origin | Time |
Monday |  | SZ204 | Pulkovo Airport (RU) | 07:00 |
Monday |  | SZ202 | Moscow Domodedovo Airport (RU) | 17:50 |
Tuesday |  | SZ104 | Istanbul Airport (TR) | 17:20 |
Tuesday |  | SZ202 | Moscow Domodedovo Airport (RU) | 17:50 |
Wednesday |  | SZ216 | Almaty Airport (KZ) | 12:35 |
Wednesday |  | SZ202 | Moscow Domodedovo Airport (RU) | 17:50 |
Thursday |  | SZ106 | Dubai Airport (AE) | 12:43 |
Thursday |  | SZ202 | Moscow Domodedovo Airport (RU) | 17:50 |
Friday |  | SZ104 | Istanbul Airport (TR) | 17:20 |
Friday |  | SZ226 | Yuzhny Airport (UZ) | 12:10 |
Friday |  | SZ202 | Moscow Domodedovo Airport (RU) | 17:50 |
Saturday |  | SZ202 | Moscow Domodedovo Airport (RU) | 17:50 |
Sunday |  | SZ106 | Dubai Airport (AE) | 04:10 |
Sunday |  | SZ104 | Istanbul Airport (TR) | 17:30 |
Sunday |  | SZ202 | Moscow Domodedovo Airport (RU) | 17:50 |
Sunday |  | SZ210 | Koltsovo International Airport (RU) | 19:00 |
Disclaimer: the above timetable is given as an indication. Furthermore, codeshared flights may not be displayed.