Airline | CODE: IATA | CODE: ICAO |
---|---|---|
UTair Country: RU | UT | UTA |
Airline | Flight | Delay on departure | Delay on arrival |
---|---|---|---|
UT803 on 09/2022 | |||
UT803 on 09/2022 | |||
UT803 on 08/2022 | |||
UT801 on 08/2022 | |||
UT801 on 08/2022 | |||
UT801 on 06/2022 | |||
UT803 on 06/2022 | |||
UT803 on 06/2022 | |||
UT803 on 06/2022 | |||
UT803 on 05/2022 | |||
UT803 on 05/2022 | |||
UT803 on 05/2022 | |||
UT803 on 05/2022 | |||
UT801 on 05/2022 | |||
UT803 on 05/2022 | |||
UT803 on 04/2022 | |||
UT803 on 04/2022 | |||
UT803 on 11/2021 | |||
UT801 on 02/2018 |