THE WEATHER NOW: |
![]() Temperature: 14°C (57°F) Feels like temperature: 14°C (57°F) Cloud cover: 75% Precipitation: 0.0mm Humidity: 41% Visibility: 10km Atmospheric pressure: 1021 hPa / mb Wind speed: 22km/h (14mi/h) Wind direction: 100° (E) ![]() |
PROGRESS OF THE DAY 02/03/2021: |
Sun: sunrise at 06:56 AM, sunset at 06:19 PM Moon: sunrise at 09:54 PM, sunset at 08:50 AM Maximum temperature of the day: 14°C (57°F) Minimum temperature of the day: 7°C (45°F) Total sun hour: 5.8 hours UV Index: 3 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 9°C (49°F) | 7°C (45°F) | 7°C (45°F) | 10°C (49°F) | 13°C (55°F) | 14°C (57°F) | 11°C (53°F) | 9°C (48°F) |
Feels like temperature | 9°C (48°F) | 6°C (44°F) | 7°C (44°F) | 9°C (49°F) | 13°C (56°F) | 14°C (57°F) | 10°C (51°F) | 8°C (46°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.1mm | 0.1mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 53% |
Wind | 6km/h (4mi/h) ![]() NNE (29°) | 5km/h (3mi/h) ![]() NE (35°) | 5km/h (3mi/h) ![]() NE (36°) | 3km/h (2mi/h) ![]() SE (129°) | 1km/h (1mi/h) ![]() NNW (330°) | 6km/h (4mi/h) ![]() WSW (241°) | 10km/h (6mi/h) ![]() NNE (13°) | 7km/h (4mi/h) ![]() SE (131°) |
Wind gust | 10km/h (6mi/h)) | 10km/h (6mi/h)) | 9km/h (6mi/h)) | 5km/h (3mi/h)) | 1km/h (1mi/h)) | 7km/h (4mi/h)) | 12km/h (8mi/h)) | 9km/h (6mi/h)) |
Cloud cover | 22% | 62% | 90% | 100% | 100% | 95% | 91% | 100% |
Humidity | 36% | 37% | 39% | 39% | 33% | 35% | 48% | 62% |
Dew point | -6°C (20°F) | -7°C (20°F) | -6°C (22°F) | -4°C (25°F) | -3°C (27°F) | -2°C (29°F) | 1°C (33°F) | 2°C (36°F) |
Pressure in hPa/mb | 1022 | 1021 | 1021 | 1021 | 1021 | 1020 | 1021 | 1022 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 7km | 5km |
FORECAST AND STATISTICS: |