THE WEATHER NOW: |
Overcast Temperature: 2°C (36°F) Feels like temperature: 1°C (35°F) Cloud cover: 0% Precipitation: 0.0mm Humidity: 64% Visibility: 1km Atmospheric pressure: 1023 hPa / mb Wind speed: 4km/h (2mi/h) Wind direction: 56° (ENE) |
PROGRESS OF THE DAY 25/01/2025: |
Sun: sunrise at 07:36 AM, sunset at 05:39 PM Moon: sunrise at 04:10 AM, sunset at 01:16 PM Maximum temperature of the day: 9°C (48°F) Minimum temperature of the day: 1°C (33°F) Total sun hour: 8.5 hours UV Index: 1 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ||||||||
Temperature | 1°C (34°F) | 1°C (34°F) | 1°C (34°F) | 3°C (37°F) | 7°C (45°F) | 9°C (48°F) | 5°C (41°F) | 3°C (38°F) |
Feels like temperature | -1°C (29°F) | -2°C (29°F) | -1°C (30°F) | 1°C (34°F) | 7°C (45°F) | 9°C (48°F) | 4°C (38°F) | 1°C (34°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 8km/h (5mi/h) NNE (30°) | 8km/h (5mi/h) NNE (28°) | 7km/h (4mi/h) NNE (28°) | 6km/h (4mi/h) NE (38°) | 2km/h (1mi/h) E (88°) | 1km/h (1mi/h) NE (41°) | 6km/h (4mi/h) NNE (11°) | 8km/h (5mi/h) NNE (30°) |
Wind gust | 17km/h (11mi/h)) | 17km/h (11mi/h)) | 14km/h (9mi/h)) | 10km/h (6mi/h)) | 2km/h (1mi/h)) | 1km/h (1mi/h)) | 12km/h (8mi/h)) | 16km/h (10mi/h)) |
Cloud cover | 0% | 0% | 13% | 84% | 100% | 31% | 83% | 78% |
Humidity | 42% | 39% | 37% | 37% | 41% | 39% | 45% | 48% |
Dew point | -10°C (14°F) | -11°C (11°F) | -12°C (10°F) | -10°C (13°F) | -5°C (23°F) | -4°C (24°F) | -6°C (21°F) | -6°C (20°F) |
Pressure in hPa/mb | 1027 | 1026 | 1025 | 1026 | 1024 | 1022 | 1024 | 1026 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2021: |
Overcast Sun: sunrise at 07:36 AM, sunset at 05:39 PM Maximum temperature of the day: 3°C (37.4°F) Minimum temperature of the day: -4°C (24.8°F) Cloud cover: 99% Precipitation: 0mm Humidity: 90% Visibility: 10km Atmospheric pressure: 1026 hPa / mb Wind speed: 1km/h (1mi/h) Wind direction: SE |
FORECAST AND STATISTICS: |