THE WEATHER NOW: |
Sunny Temperature: 30°C (87°F) Feels like temperature: 28°C (83°F) Cloud cover: 0% Precipitation: 0.0mm Humidity: 13% Visibility: 10km Atmospheric pressure: 1014 hPa / mb Wind speed: 11km/h (7mi/h) Wind direction: 220° (SW) |
PROGRESS OF THE DAY 11/09/2024: |
Sun: sunrise at 06:03 AM, sunset at 06:39 PM Moon: sunrise at 02:00 PM, sunset at 10:55 PM Maximum temperature of the day: 29°C (84°F) Minimum temperature of the day: 14°C (57°F) Total sun hour: 12.0 hours UV Index: 7 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ||||||||
Temperature | 15°C (59°F) | 14°C (57°F) | 14°C (57°F) | 22°C (71°F) | 27°C (81°F) | 29°C (84°F) | 26°C (78°F) | 20°C (68°F) |
Feels like temperature | 15°C (59°F) | 14°C (58°F) | 14°C (58°F) | 22°C (71°F) | 25°C (77°F) | 27°C (81°F) | 24°C (76°F) | 20°C (68°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 3km/h (2mi/h) NE (37°) | 4km/h (2mi/h) NE (45°) | 4km/h (2mi/h) NE (39°) | 3km/h (2mi/h) S (179°) | 5km/h (3mi/h) SW (232°) | 6km/h (4mi/h) WSW (240°) | 5km/h (3mi/h) WNW (282°) | 1km/h (1mi/h) NNW (333°) |
Wind gust | 5km/h (3mi/h)) | 8km/h (5mi/h)) | 8km/h (5mi/h)) | 3km/h (2mi/h)) | 6km/h (4mi/h)) | 7km/h (5mi/h)) | 7km/h (4mi/h)) | 3km/h (2mi/h)) |
Cloud cover | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% |
Humidity | 23% | 23% | 25% | 15% | 11% | 9% | 12% | 17% |
Dew point | -6°C (21°F) | -7°C (20°F) | -6°C (22°F) | -6°C (21°F) | -6°C (21°F) | -7°C (20°F) | -6°C (22°F) | -6°C (22°F) |
Pressure in hPa/mb | 1016 | 1016 | 1016 | 1016 | 1013 | 1010 | 1010 | 1012 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2019: |
Sunny Sun: sunrise at 06:02 AM, sunset at 06:40 PM Maximum temperature of the day: 29°C (84.2°F) Minimum temperature of the day: 14°C (57.2°F) Cloud cover: 0% Precipitation: 0mm Humidity: 28% Visibility: 10km Atmospheric pressure: 1018 hPa / mb Wind speed: 6km/h (4mi/h) Wind direction: SSE |
FORECAST AND STATISTICS: |